<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Gear</title>
	<atom:link href="http://www.medgear.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medgear.org</link>
	<description>Medical Gear, Equipments, updates in the medical technology</description>
	<lastBuildDate>Fri, 18 May 2012 07:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vivid e: Laptop-sized cardiovascular ultrasound system</title>
		<link>http://www.medgear.org/entry/vivid-e-laptop-sized-cardiovascular-ultrasound-system/</link>
		<comments>http://www.medgear.org/entry/vivid-e-laptop-sized-cardiovascular-ultrasound-system/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[Vivid e]]></category>

		<guid isPermaLink="false">http://www.medgear.org/?p=445</guid>
		<description><![CDATA[GE Healthcare has introduced a laptop-sized portable cardiovascular ultrasound system named Vivid e. The Vivid e stores the images and loops directly to its built-in 40GB hard drive. It has the capability to update thousands of parameters with one keystroke &#8230; <a href="http://www.medgear.org/entry/vivid-e-laptop-sized-cardiovascular-ultrasound-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GE Healthcare has introduced a laptop-sized portable cardiovascular ultrasound system named Vivid e. The Vivid e stores the images and loops directly to its built-in 40GB hard drive. It has the capability to update thousands of parameters with one keystroke for optimal scanning. It&#8217;s Anatomical M-mode helps with off-axis orientation to make scanning easier. The Vivid e offers a complete cardiac measurement and analysis package. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medgear.org/entry/vivid-e-laptop-sized-cardiovascular-ultrasound-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Micro-sensors to offer quick diagnostics at home</title>
		<link>http://www.medgear.org/entry/organic-micro-sensors-to-offer-quick-diagnostics-at-home/</link>
		<comments>http://www.medgear.org/entry/organic-micro-sensors-to-offer-quick-diagnostics-at-home/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Micro-sensors]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.medgear.org/?p=443</guid>
		<description><![CDATA[Now, it will be soon possible to make quick and convenient diagnostics at home. The scientists at the University of Arkansas have developed a micro-sensor that monitors important signs including respiration, heart rate, ECG, and body temperature and these sensors &#8230; <a href="http://www.medgear.org/entry/organic-micro-sensors-to-offer-quick-diagnostics-at-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now, it will be soon possible to make quick and convenient diagnostics at home. The scientists at the University of Arkansas have developed a micro-sensor that monitors important signs including respiration, heart rate, ECG, and body temperature and these sensors can easily be incorporated into wearable garments using the organic flexible technology. The two types of organic micro-sensors developed are temperature and strain that make use of molecule pentacene as the organic semiconductor and sensing device. The strain sensor will monitor the respiration rate. The patient&#8217;s statistics is timely tracked back to the information hub via Bluetooth and WLAN. This will enable the doctors to spontaneously respond to the patient&#8217;s health conditions. This is indeed a breakthrough achievement that will really help doctors a lot in treating the patients timely. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medgear.org/entry/organic-micro-sensors-to-offer-quick-diagnostics-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Contact lenses to monitor blood sugar</title>
		<link>http://www.medgear.org/entry/special-contact-lenses-to-monitor-blood-sugar/</link>
		<comments>http://www.medgear.org/entry/special-contact-lenses-to-monitor-blood-sugar/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Blood sugar]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.medgear.org/?p=441</guid>
		<description><![CDATA[A team of researchers at the University of Maryland&#8217;s Biotechnology Institute headed by Dr. Chris Geddes has developed special molecules with the ability to identify glucose at very low levels that can be integrated in contact lenses to detect the &#8230; <a href="http://www.medgear.org/entry/special-contact-lenses-to-monitor-blood-sugar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A team of researchers at the University of Maryland&#8217;s Biotechnology Institute headed by Dr. Chris Geddes has developed special molecules with the ability to identify glucose at very low levels that can be integrated in contact lenses to detect the amount of glucose in the tears that is approximately 1/10th of the total present in the blood. With such contact lenses, there will be no need of any extra device. These contact lenses will show the results in the form of a dot in the wearer&#8217;s area of vision by changing colors to point out low or high blood sugar levels. Anyway diabetics need to sit back a while until the special lenses undergo complete testing process to become commercially available. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medgear.org/entry/special-contact-lenses-to-monitor-blood-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioPen: Novel pen that offers quick diagnosis</title>
		<link>http://www.medgear.org/entry/biopen-novel-pen-that-offers-quick-diagnosis/</link>
		<comments>http://www.medgear.org/entry/biopen-novel-pen-that-offers-quick-diagnosis/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[BioPen]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Hepatitis B]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.medgear.org/?p=439</guid>
		<description><![CDATA[A team of Israeli scientists at Ben Gurion University is working on a BioPen or &#8220;Lab-in-a-Pen&#8217; that will assist patients with precise on-the-spot diagnosis for a number of diseases. The novel device has been developed especially to help soldiers in &#8230; <a href="http://www.medgear.org/entry/biopen-novel-pen-that-offers-quick-diagnosis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A team of Israeli scientists at Ben Gurion University is working on a BioPen or &#8220;Lab-in-a-Pen&#8217; that will assist patients with precise on-the-spot diagnosis for a number of diseases. The novel device has been developed especially to help soldiers in the battlefield so that they can easily check whether they have been exposed to any hazardous biological agents, within 20 minutes. The BioPen features an LCD screen and can be used with ease without any prior tech knowledge. The BioPen can be utilized to diagnose infections like Hepatitis B and C, and varied types of cancer accurately. The users can also check that whether the water is fit for drinking or not. The highly portable BioPen will undergo three to four years of more research and is expected to cost somewhat around $15 without the non-disposable cap enclosing the photodetector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medgear.org/entry/biopen-novel-pen-that-offers-quick-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeinViewer can see under your skin!</title>
		<link>http://www.medgear.org/entry/veinviewer-can-see-under-your-skin/</link>
		<comments>http://www.medgear.org/entry/veinviewer-can-see-under-your-skin/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VeinViewer]]></category>
		<category><![CDATA[X-ray]]></category>

		<guid isPermaLink="false">http://www.medgear.org/?p=437</guid>
		<description><![CDATA[Now, the health care professionals have an X-ray vision. Well, a bioscience company named Luminetx has developed VeinViewer that will enable the health care workers an x-ray vision by highlighting veins. No doubt, nurses will be at ease while poking &#8230; <a href="http://www.medgear.org/entry/veinviewer-can-see-under-your-skin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now, the health care professionals have an X-ray vision. Well, a bioscience company named Luminetx has developed VeinViewer that will enable the health care workers an x-ray vision by highlighting veins. No doubt, nurses will be at ease while poking a needle in some sensitive parts of the body regardless of the patient&#8217;s age and body tone. The VeinViewer actually works using a combination of near-infrared light and patented technologies to image vascular structures. This will allow the physicians and nurses to unmistakably view accessible vasculature in real time, directly on the surface of the skin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medgear.org/entry/veinviewer-can-see-under-your-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagem&#8217;s myc-3b phone helps women get pregnant!</title>
		<link>http://www.medgear.org/entry/sagems-myc-3b-phone-helps-women-get-pregnant/</link>
		<comments>http://www.medgear.org/entry/sagems-myc-3b-phone-helps-women-get-pregnant/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[mensturation]]></category>
		<category><![CDATA[myc-3b]]></category>
		<category><![CDATA[Sagem]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.medgear.org/?p=435</guid>
		<description><![CDATA[Like the Mitsubishi D702iF cellular phone, the Sagem&#8217;s myc-3b handset monitors the menstruation cycle for the ladies and informs when they are most fertile. All you have to do is to enter your menstrual dates into the handset&#8217;s calendar and &#8230; <a href="http://www.medgear.org/entry/sagems-myc-3b-phone-helps-women-get-pregnant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like the Mitsubishi D702iF cellular phone, the Sagem&#8217;s myc-3b handset monitors the menstruation cycle for the ladies and informs when they are most fertile. All you have to do is to enter your menstrual dates into the handset&#8217;s calendar and its &#8216;pink schedule&#8217; application will do the rest of work. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medgear.org/entry/sagems-myc-3b-phone-helps-women-get-pregnant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxycyte: Artificial Blood better than the real blood!</title>
		<link>http://www.medgear.org/entry/oxycyte-artificial-blood-better-than-the-real-blood/</link>
		<comments>http://www.medgear.org/entry/oxycyte-artificial-blood-better-than-the-real-blood/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Oxycyte]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.medgear.org/?p=433</guid>
		<description><![CDATA[Artificial blood? Yes, I am talking about the artificial blood that will sometime in the near future replace our blood. Oxycyte is a man-made pure white compound that has the ability to carry oxygen 50 times more efficiently than our &#8230; <a href="http://www.medgear.org/entry/oxycyte-artificial-blood-better-than-the-real-blood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Artificial blood? Yes, I am talking about the artificial blood that will sometime in the near future replace our blood. Oxycyte is a man-made pure white compound that has the ability to carry oxygen 50 times more efficiently than our own blood. Researchers claim that if the Oxycyte performs well in the trials, it will become the first FDA approved drug to treat to treat the leading cause of accidental deaths, the traumatic brain injury. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medgear.org/entry/oxycyte-artificial-blood-better-than-the-real-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constant Health Companion&#8482; to help monitor patients remotely</title>
		<link>http://www.medgear.org/entry/constant-health-companion-to-help-monitor-patients-remotely/</link>
		<comments>http://www.medgear.org/entry/constant-health-companion-to-help-monitor-patients-remotely/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[ALR]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Constant Health Companion]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[nedical gadgets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.medgear.org/?p=431</guid>
		<description><![CDATA[ALR Technologies are about to launch a new product called the Constant Health Companion™ in the market. It is a portable device which can be with patient all the time and will help him remind him of the schedule of &#8230; <a href="http://www.medgear.org/entry/constant-health-companion-to-help-monitor-patients-remotely/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ALR Technologies are about to launch a new product called the Constant Health Companion™ in the market. It is a portable device which can be with patient all the time and will help him remind him of the schedule of his drugs that he needs to take. It will also help the caregivers to monitor the drug and health situation of the patient remotely. They can also change the drug schedule and appointments. It will also help them in giving necessary info to the patients like precautionary measures and refills that a patient might need. They can also monitor whether patient ia taking prescribed drugs regularly or not. It is a patient monitoring system that will be a boon to the medical professionals and the caregivers as it allows them to control the patient&#8217;s drug intake remotely. ALR has completed all the trials and tests required for the pre-production and will start the limited production from 3 quarter with full production going under way from January 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medgear.org/entry/constant-health-companion-to-help-monitor-patients-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life-saving business card-sized device to store Emergency Medical Information</title>
		<link>http://www.medgear.org/entry/life-saving-business-card-sized-device-to-store-emergency-medical-information/</link>
		<comments>http://www.medgear.org/entry/life-saving-business-card-sized-device-to-store-emergency-medical-information/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[EMI r911 Card]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.medgear.org/?p=429</guid>
		<description><![CDATA[Though it looks like a business card, it is actually a life-saving emergency card that fits right into your pocket. The easy to use and interactive EMI r911 Card has the capability to store the personal health info on detail &#8230; <a href="http://www.medgear.org/entry/life-saving-business-card-sized-device-to-store-emergency-medical-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Though it looks like a business card, it is actually a life-saving emergency card that fits right into your pocket. The easy to use and interactive EMI r911 Card has the capability to store the personal health info on detail for the doctors and emergency medical teams in case of any emergency. All the data such as blood type, allergies, prescriptions, medications, dosages etc. can be fed into the device. To load the EMI r911 Card, customers need to create a personal health record on EMI&#8217;s secure, password-protected web site. Information on the card can be retrieved at the pushing buttons at the top right of the card. There is no need of computer or wireless access. The card will cost you US$79.95 including a USB port, battery charger, and one year of data access and backup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medgear.org/entry/life-saving-business-card-sized-device-to-store-emergency-medical-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Biochip identifies disease strains in less than 15 minutes</title>
		<link>http://www.medgear.org/entry/new-biochip-identifies-disease-strains-in-less-than-15-minutes/</link>
		<comments>http://www.medgear.org/entry/new-biochip-identifies-disease-strains-in-less-than-15-minutes/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Biochip]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.medgear.org/?p=427</guid>
		<description><![CDATA[The scientists at the Argonne National Laboratory claim to have developed a novel type of Biochip based on a somewhat old technology dubbed polymerase chain reaction. The lab-on-a-chip is expected to detect infectious disease strains in fewer than 15 minutes &#8230; <a href="http://www.medgear.org/entry/new-biochip-identifies-disease-strains-in-less-than-15-minutes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The scientists at the Argonne National Laboratory claim to have developed a novel type of Biochip based on a somewhat old technology dubbed polymerase chain reaction. The lab-on-a-chip is expected to detect infectious disease strains in fewer than 15 minutes while testing protein arrays and in around two hours when testing nucleic acid arrays. Every biochip features up to thousands of gel drops with each around the width of a human hair. Schabacker said: The array of gel drops can be tailored to detect specific strains of infectious diseases or other biological organisms. Each drop can detect trace quantities of the agents for which they are specific. The biochip system will be quite helpful for rapid diagnosis for diverse diagnostic needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medgear.org/entry/new-biochip-identifies-disease-strains-in-less-than-15-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

